<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutomationDioxide</title>
	<atom:link href="http://www.automationdioxide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automationdioxide.com</link>
	<description>Innovative Automation Testing Insight</description>
	<lastBuildDate>Thu, 11 Aug 2011 06:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Software Test Automation FAQ 2</title>
		<link>http://www.automationdioxide.com/2011/08/software-test-automation-faq-2/</link>
		<comments>http://www.automationdioxide.com/2011/08/software-test-automation-faq-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:14:05 +0000</pubDate>
		<dc:creator>Paresh</dc:creator>
				<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[regression testing]]></category>
		<category><![CDATA[test cases]]></category>
		<category><![CDATA[testing methods]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=269</guid>
		<description><![CDATA[Q.When Automation is not an answer? Ans :An application is not recommended for automation for the following Application is very immature: Application changes frequently in each build. Testing Maturity level too low. Application flow is not documented properly. No testing plan is designed &#8211; Not sure that what to test, how to test, what to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2011/08/software-test-automation-faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database (Oracle) Connection with QTP</title>
		<link>http://www.automationdioxide.com/2010/05/database-oracle-connection-with-qtp/</link>
		<comments>http://www.automationdioxide.com/2010/05/database-oracle-connection-with-qtp/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:08:59 +0000</pubDate>
		<dc:creator>paresh</dc:creator>
				<category><![CDATA[Automation Solutions]]></category>
		<category><![CDATA[Data Source Name]]></category>
		<category><![CDATA[Database (Oracle) Connection with QTP]]></category>
		<category><![CDATA[System DSN]]></category>
		<category><![CDATA[User DSN]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=615</guid>
		<description><![CDATA[To establish database connection, first we have to build DSN( Data Source Name) .The DSN may be User DSN or System DSN as per your requirement. Check the difference between User DSN and System DSN . In my example I used System DSN. Steps to create System DSN: Start-&#62;Setting-&#62;Control Panel Click on Administrative Tools Click [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2010/05/database-oracle-connection-with-qtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between System DSN and User SDN</title>
		<link>http://www.automationdioxide.com/2010/05/difference-between-system-dsn-and-user-sdn/</link>
		<comments>http://www.automationdioxide.com/2010/05/difference-between-system-dsn-and-user-sdn/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:58:58 +0000</pubDate>
		<dc:creator>paresh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Difference between System DSN and User SDN]]></category>
		<category><![CDATA[System DSN]]></category>
		<category><![CDATA[User DSN]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=613</guid>
		<description><![CDATA[System DSN System DSNs work for anyone using that system. For example, no matter who logs onto the machine, system DSNs can be seen by all users, and they are stored in the Local Machine section of the Registry. User DSN User DSNs work only for a specific user on a machine. Therefore, if someone [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2010/05/difference-between-system-dsn-and-user-sdn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Factors that affects test automation</title>
		<link>http://www.automationdioxide.com/2010/02/factors-that-affects-test-automation/</link>
		<comments>http://www.automationdioxide.com/2010/02/factors-that-affects-test-automation/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:54:10 +0000</pubDate>
		<dc:creator>Atul Sinha</dc:creator>
				<category><![CDATA[Automation Framework]]></category>
		<category><![CDATA[Factors that affects test automation]]></category>
		<category><![CDATA[Test Automation]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=104</guid>
		<description><![CDATA[Following factors effects on test automation : 1    Automation Framework    Availability    High A Good framework makes your scripting, debugging and maintenance easier. Do understand that framework needs continuous updating across the script development. 2    Application    Repeat functionality    High It is quite easier to automate in case the functionality repeats across the application (Recommend to use [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2010/02/factors-that-affects-test-automation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Web applications with Oracle Application Testing Suite</title>
		<link>http://www.automationdioxide.com/2009/12/testing-web-applications-with-oracle-application-testing-suite/</link>
		<comments>http://www.automationdioxide.com/2009/12/testing-web-applications-with-oracle-application-testing-suite/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:49:22 +0000</pubDate>
		<dc:creator>Paresh</dc:creator>
				<category><![CDATA[Automation Solutions]]></category>
		<category><![CDATA[Functional Automation Testing]]></category>
		<category><![CDATA[Oracle Application Testing Suite]]></category>
		<category><![CDATA[Testing Web applications]]></category>
		<category><![CDATA[web application testing]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=593</guid>
		<description><![CDATA[Now a days web application testing is becoming increasingly important  as customer seek to deploy application faster at lower cost and with high quality of service.  Quality assurance(QA) professionals want web application testing solution that prevent costly application performance, avoid unplanned outages of business critical applications, and automate the manual steps involved in application testing. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/12/testing-web-applications-with-oracle-application-testing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Event: TechVista 2010</title>
		<link>http://www.automationdioxide.com/2009/12/microsoft-research-event-techvista-2010/</link>
		<comments>http://www.automationdioxide.com/2009/12/microsoft-research-event-techvista-2010/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:48:41 +0000</pubDate>
		<dc:creator>Atul Sinha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft Research Event]]></category>
		<category><![CDATA[Microsoft Research India]]></category>
		<category><![CDATA[research symposium]]></category>
		<category><![CDATA[techvista 2010]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=587</guid>
		<description><![CDATA[TechVista is Microsoft Research India's annual research symposium


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/12/microsoft-research-event-techvista-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Quality Center Add-ins</title>
		<link>http://www.automationdioxide.com/2009/11/hp-quality-center-add-ins/</link>
		<comments>http://www.automationdioxide.com/2009/11/hp-quality-center-add-ins/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:37:22 +0000</pubDate>
		<dc:creator>Atul Sinha</dc:creator>
				<category><![CDATA[Quality Center]]></category>
		<category><![CDATA[HP Screen Recorder Add-in]]></category>
		<category><![CDATA[QTP Business Process Testing]]></category>
		<category><![CDATA[Quality Center Add-ins]]></category>
		<category><![CDATA[Quality Center Explorer Add-in]]></category>
		<category><![CDATA[Quality Center Synchronizer]]></category>
		<category><![CDATA[QuickTest Professional Add-in]]></category>
		<category><![CDATA[Service Test Add-in]]></category>
		<category><![CDATA[SOX IT Assessment Accelerator]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=582</guid>
		<description><![CDATA[HP Quality Center, Web-based test management tool, simplifies and organizes test management by giving you systematic control over the testing process. To fulfill a specified testing requirement of your application. To meet the various goals of a project. Help in Application testing of complex processes Help create a framework and foundation for your testing workflow. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/11/hp-quality-center-add-ins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automation impact on database administration</title>
		<link>http://www.automationdioxide.com/2009/11/automation-impact-on-database-administration/</link>
		<comments>http://www.automationdioxide.com/2009/11/automation-impact-on-database-administration/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:34:11 +0000</pubDate>
		<dc:creator>Paresh</dc:creator>
				<category><![CDATA[Automation Trends]]></category>
		<category><![CDATA[Automation impact on database administration]]></category>
		<category><![CDATA[Automation of database activities]]></category>
		<category><![CDATA[database administration]]></category>
		<category><![CDATA[database automation software]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=572</guid>
		<description><![CDATA[Now automation has begun to impact this  every areas of Information technology .in this article I just want give some information about  automation trends on database administration. Automation of database activities causing the reduction of database related tasks. DBA have to do lots of repeatable tasks every day to maintain database. Some DBA need to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/11/automation-impact-on-database-administration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Center Open Test Architecture API -OTA</title>
		<link>http://www.automationdioxide.com/2009/11/quality-center-open-test-architecture-api-ota/</link>
		<comments>http://www.automationdioxide.com/2009/11/quality-center-open-test-architecture-api-ota/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:07:39 +0000</pubDate>
		<dc:creator>Atul Sinha</dc:creator>
				<category><![CDATA[Quality Center]]></category>
		<category><![CDATA[Open Test Architecture API]]></category>
		<category><![CDATA[Quality Center OTA API]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=556</guid>
		<description><![CDATA[The Quality Center Open Test Architecture API is a COM library that enables you to integrate external applications with Quality Center. Quality Center  OTA Object Hierarchy Object Hierarchy of Quality Center OTA Objects , show the type of relationship between the elements. The type of relationship between the elements may be different from object to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/11/quality-center-open-test-architecture-api-ota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Management Tool &#8211; TestLink 1.8.4</title>
		<link>http://www.automationdioxide.com/2009/10/test-management-tool-testlink-1-8-4/</link>
		<comments>http://www.automationdioxide.com/2009/10/test-management-tool-testlink-1-8-4/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:51:37 +0000</pubDate>
		<dc:creator>Atul Sinha</dc:creator>
				<category><![CDATA[Open Souce]]></category>
		<category><![CDATA[execute Test cases]]></category>
		<category><![CDATA[manage testing process]]></category>
		<category><![CDATA[Test management tool]]></category>
		<category><![CDATA[TestLink]]></category>
		<category><![CDATA[trace software requirements]]></category>
		<category><![CDATA[track test results]]></category>

		<guid isPermaLink="false">http://www.automationdioxide.com/?p=550</guid>
		<description><![CDATA[TestLink 1.8.4 popular and acclaimed free, open source Test management tool. TestLink create and manage Test cases as well as organize them into Test plans. TestLink makes Testing process easy and organized. These Test plans allow team members to execute Test cases and track test results dynamically, generate reports, trace software requirements, prioritize and assign [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.automationdioxide.com/2009/10/test-management-tool-testlink-1-8-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

